Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $1.000000 $1.000000 $1.000000
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $1.000000 $1.000000 $1.000000
Afganistan $0.000000 $0.000000 $1.000000
Albania $0.000000 $0.000000 $1.000000
Algeria $0.000000 $0.000000 $1.000000
American Samoa $0.000000 $0.000000 $1.000000
Andorra $0.000000 $0.000000 $1.000000
Angola $0.000000 $0.000000 $1.000000
Anguilla $0.000000 $0.000000 $1.000000
Antarctica $0.000000 $0.000000 $1.000000
Antigua and Barbuda $0.000000 $0.000000 $1.000000
Argentina $0.000000 $0.000000 $1.000000
Armenia $0.000000 $0.000000 $1.000000
Aruba $0.000000 $0.000000 $1.000000
Australia $0.000000 $0.000000 $1.000000
Austria $0.000000 $0.000000 $1.000000
Azerbaijan $0.000000 $0.000000 $1.000000
Bahamas $0.000000 $0.000000 $1.000000
Bahrain $0.000000 $0.000000 $1.000000
Bangladesh $0.000000 $0.000000 $1.000000
Barbados $0.000000 $0.000000 $1.000000
Belarus $0.000000 $0.000000 $1.000000
Belgium $0.000000 $0.000000 $1.000000
Belize $0.000000 $0.000000 $1.000000
Benin $0.000000 $0.000000 $1.000000
Bermuda $0.000000 $0.000000 $1.000000
Bhutan $0.000000 $0.000000 $1.000000
Bolivia $0.000000 $0.000000 $1.000000
Bosnia and Herzegowina $0.000000 $0.000000 $1.000000
Botswana $0.000000 $0.000000 $1.000000
Bouvet Island $0.000000 $0.000000 $1.000000
Brazil $0.000000 $0.000000 $1.000000
British Indian Ocean Territory $0.000000 $0.000000 $1.000000
Brunei Darussalam $0.000000 $0.000000 $1.000000
Bulgaria $0.000000 $0.000000 $1.000000
Burkina Faso $0.000000 $0.000000 $1.000000
Burundi $0.000000 $0.000000 $1.000000
Cambodia $0.000000 $0.000000 $1.000000
Cameroon $0.000000 $0.000000 $1.000000
Canada $0.000000 $0.000000 $1.000000
Cape Verde $0.000000 $0.000000 $1.000000
Cayman Islands $0.000000 $0.000000 $1.000000
Central African Republic $0.000000 $0.000000 $1.000000
Chad $0.000000 $0.000000 $1.000000
Chile $0.000000 $0.000000 $1.000000
China $0.000000 $0.000000 $1.000000
Christmas Island $0.000000 $0.000000 $1.000000
Cocos (Keeling) Islands $0.000000 $0.000000 $1.000000
Colombia $0.000000 $0.000000 $1.000000
Comoros $0.000000 $0.000000 $1.000000
Congo $0.000000 $0.000000 $1.000000
Congo, the Democratic Republic of the $0.000000 $0.000000 $1.000000
Cook Islands $0.000000 $0.000000 $1.000000
Costa Rica $0.000000 $0.000000 $1.000000
Cote d'Ivoire $0.000000 $0.000000 $1.000000
Croatia (Hrvatska) $0.000000 $0.000000 $1.000000
Cuba $0.000000 $0.000000 $1.000000
Cyprus $0.000000 $0.000000 $1.000000
Czech Republic $0.000000 $0.000000 $1.000000
Denmark $0.000000 $0.000000 $1.000000
Djibouti $0.000000 $0.000000 $1.000000
Dominica $0.000000 $0.000000 $1.000000
Dominican Republic $0.000000 $0.000000 $1.000000
East Timor $0.000000 $0.000000 $1.000000
Ecuador $0.000000 $0.000000 $1.000000
Egypt $0.000000 $0.000000 $1.000000
El Salvador $0.000000 $0.000000 $1.000000
Equatorial Guinea $0.000000 $0.000000 $1.000000
Eritrea $0.000000 $0.000000 $1.000000
Estonia $0.000000 $0.000000 $1.000000
Ethiopia $0.000000 $0.000000 $1.000000
Falkland Islands (Malvinas) $0.000000 $0.000000 $1.000000
Faroe Islands $0.000000 $0.000000 $1.000000
Fiji $0.000000 $0.000000 $1.000000
Finland $0.000000 $0.000000 $1.000000
France $0.000000 $0.000000 $1.000000
France, Metropolitan $0.000000 $0.000000 $1.000000
French Guiana $0.000000 $0.000000 $1.000000
French Polynesia $0.000000 $0.000000 $1.000000
French Southern Territories $0.000000 $0.000000 $1.000000
Gabon $0.000000 $0.000000 $1.000000
Gambia $0.000000 $0.000000 $1.000000
Georgia $0.000000 $0.000000 $1.000000
Germany $0.000000 $0.000000 $1.000000
Ghana $0.000000 $0.000000 $1.000000
Gibraltar $0.000000 $0.000000 $1.000000
Greece $0.000000 $0.000000 $1.000000
Greenland $0.000000 $0.000000 $1.000000
Grenada $0.000000 $0.000000 $1.000000
Guadeloupe $0.000000 $0.000000 $1.000000
Guam $0.000000 $0.000000 $1.000000
Guatemala $0.000000 $0.000000 $1.000000
Guinea $0.000000 $0.000000 $1.000000
Guinea-Bissau $0.000000 $0.000000 $1.000000
Guyana $0.000000 $0.000000 $1.000000
Haiti $0.000000 $0.000000 $1.000000
Heard and Mc Donald Islands $0.000000 $0.000000 $1.000000
Holy See (Vatican City State) $0.000000 $0.000000 $1.000000
Honduras $0.000000 $0.000000 $1.000000
Hong Kong $0.000000 $0.000000 $1.000000
Hungary $0.000000 $0.000000 $1.000000
Iceland $0.000000 $0.000000 $1.000000
India $0.000000 $0.000000 $1.000000
Indonesia $0.000000 $0.000000 $1.000000
Iran (Islamic Republic of) $0.000000 $0.000000 $1.000000
Iraq $0.000000 $0.000000 $1.000000
Ireland $0.000000 $0.000000 $1.000000
Israel $0.000000 $0.000000 $1.000000
Italy $0.000000 $0.000000 $1.000000
Jamaica $0.000000 $0.000000 $1.000000
Japan $0.000000 $0.000000 $1.000000
Jordan $0.000000 $0.000000 $1.000000
Kazakhstan $0.000000 $0.000000 $1.000000
Kenya $0.000000 $0.000000 $1.000000
Kiribati $0.000000 $0.000000 $1.000000
Korea, Democratic People's Republic of $0.000000 $0.000000 $1.000000
Korea, Republic of $0.000000 $0.000000 $1.000000
Kuwait $0.000000 $0.000000 $1.000000
Kyrgyzstan $0.000000 $0.000000 $1.000000
Lao People's Democratic Republic $0.000000 $0.000000 $1.000000
Latvia $0.000000 $0.000000 $1.000000
Lebanon $0.000000 $0.000000 $1.000000
Lesotho $0.000000 $0.000000 $1.000000
Liberia $0.000000 $0.000000 $1.000000
Libyan Arab Jamahiriya $0.000000 $0.000000 $1.000000
Liechtenstein $0.000000 $0.000000 $1.000000
Lithuania $0.000000 $0.000000 $1.000000
Luxembourg $0.000000 $0.000000 $1.000000
Macau $0.000000 $0.000000 $1.000000
Macedonia, The Former Yugoslav Republic of $0.000000 $0.000000 $1.000000
Madagascar $0.000000 $0.000000 $1.000000
Malawi $0.000000 $0.000000 $1.000000
Malaysia $0.000000 $0.000000 $1.000000
Maldives $0.000000 $0.000000 $1.000000
Mali $0.000000 $0.000000 $1.000000
Malta $0.000000 $0.000000 $1.000000
Marshall Islands $0.000000 $0.000000 $1.000000
Martinique $0.000000 $0.000000 $1.000000
Mauritania $0.000000 $0.000000 $1.000000
Mauritius $0.000000 $0.000000 $1.000000
Mayotte $0.000000 $0.000000 $1.000000
Mexico $0.000000 $0.000000 $1.000000
Micronesia, Federated States of $0.000000 $0.000000 $1.000000
Moldova, Republic of $0.000000 $0.000000 $1.000000
Monaco $0.000000 $0.000000 $1.000000
Mongolia $0.000000 $0.000000 $1.000000
Montserrat $0.000000 $0.000000 $1.000000
Morocco $0.000000 $0.000000 $1.000000
Mozambique $0.000000 $0.000000 $1.000000
Myanmar $0.000000 $0.000000 $1.000000
Namibia $0.000000 $0.000000 $1.000000
Nauru $0.000000 $0.000000 $1.000000
Nepal $0.000000 $0.000000 $1.000000
Netherlands $0.000000 $0.000000 $1.000000
Netherlands Antilles $0.000000 $0.000000 $1.000000
New Caledonia $0.000000 $0.000000 $1.000000
New Zealand $0.000000 $0.000000 $1.000000
Nicaragua $0.000000 $0.000000 $1.000000
Niger $0.000000 $0.000000 $1.000000
Nigeria $0.000000 $0.000000 $1.000000
Niue $0.000000 $0.000000 $1.000000
Norfolk Island $0.000000 $0.000000 $1.000000
Northern Mariana Islands $0.000000 $0.000000 $1.000000
Norway $0.000000 $0.000000 $1.000000
Oman $0.000000 $0.000000 $1.000000
Pakistan $0.000000 $0.000000 $1.000000
Palau $0.000000 $0.000000 $1.000000
Panama $0.000000 $0.000000 $1.000000
Papua New Guinea $0.000000 $0.000000 $1.000000
Paraguay $0.000000 $0.000000 $1.000000
Peru $0.000000 $0.000000 $1.000000
Philippines $0.000000 $0.000000 $1.000000
Pitcairn $0.000000 $0.000000 $1.000000
Poland $0.000000 $0.000000 $1.000000
Portugal $0.000000 $0.000000 $1.000000
Puerto Rico $0.000000 $0.000000 $1.000000
Qatar $0.000000 $0.000000 $1.000000
Reunion $0.000000 $0.000000 $1.000000
Romania $0.000000 $0.000000 $1.000000
Russian Federation $0.000000 $0.000000 $1.000000
Rwanda $0.000000 $0.000000 $1.000000
Saint Kitts and Nevis $0.000000 $0.000000 $1.000000
Saint LUCIA $0.000000 $0.000000 $1.000000
Saint Vincent and the Grenadines $0.000000 $0.000000 $1.000000
Samoa $0.000000 $0.000000 $1.000000
San Marino $0.000000 $0.000000 $1.000000
Sao Tome and Principe $0.000000 $0.000000 $1.000000
Saudi Arabia $0.000000 $0.000000 $1.000000
Senegal $0.000000 $0.000000 $1.000000
Seychelles $0.000000 $0.000000 $1.000000
Sierra Leone $0.000000 $0.000000 $1.000000
Singapore $0.000000 $0.000000 $1.000000
Slovakia (Slovak Republic) $0.000000 $0.000000 $1.000000
Slovenia $0.000000 $0.000000 $1.000000
Solomon Islands $0.000000 $0.000000 $1.000000
Somalia $0.000000 $0.000000 $1.000000
South Africa $0.000000 $0.000000 $1.000000
South Georgia and the South Sandwich Islands $0.000000 $0.000000 $1.000000
Spain $0.000000 $0.000000 $1.000000
Sri Lanka $0.000000 $0.000000 $1.000000
St. Helena $0.000000 $0.000000 $1.000000
St. Pierre and Miquelon $0.000000 $0.000000 $1.000000
Sudan $0.000000 $0.000000 $1.000000
Suriname $0.000000 $0.000000 $1.000000
Svalbard and Jan Mayen Islands $0.000000 $0.000000 $1.000000
Swaziland $0.000000 $0.000000 $1.000000
Sweden $0.000000 $0.000000 $1.000000
Switzerland $0.000000 $0.000000 $1.000000
Syrian Arab Republic $0.000000 $0.000000 $1.000000
Taiwan, Province of China $0.000000 $0.000000 $1.000000
Tajikistan $0.000000 $0.000000 $1.000000
Tanzania, United Republic of $0.000000 $0.000000 $1.000000
Thailand $0.000000 $0.000000 $1.000000
Togo $0.000000 $0.000000 $1.000000
Tokelau $0.000000 $0.000000 $1.000000
Tonga $0.000000 $0.000000 $1.000000
Trinidad and Tobago $0.000000 $0.000000 $1.000000
Tunisia $0.000000 $0.000000 $1.000000
Turkey $0.000000 $0.000000 $1.000000
Turkmenistan $0.000000 $0.000000 $1.000000
Turks and Caicos Islands $0.000000 $0.000000 $1.000000
Tuvalu $0.000000 $0.000000 $1.000000
Uganda $0.000000 $0.000000 $1.000000
Ukraine $0.000000 $0.000000 $1.000000
United Arab Emirates $0.000000 $0.000000 $1.000000
United Kingdom $0.000000 $0.000000 $1.000000
United States $0.000000 $0.000000 $1.000000
United States Minor Outlying Islands $0.000000 $0.000000 $1.000000
Uruguay $0.000000 $0.000000 $1.000000
Uzbekistan $0.000000 $0.000000 $1.000000
Vanuatu $0.000000 $0.000000 $1.000000
Venezuela $0.000000 $0.000000 $1.000000
Vietnam $0.000000 $0.000000 $1.000000
Virgin Islands (British) $0.000000 $0.000000 $1.000000
Virgin Islands (U.S.) $0.000000 $0.000000 $1.000000
Wallis and Futuna Islands $0.000000 $0.000000 $1.000000
Western Sahara $0.000000 $0.000000 $1.000000
Yemen $0.000000 $0.000000 $1.000000
Yugoslavia $0.000000 $0.000000 $1.000000
Zambia $0.000000 $0.000000 $1.000000
Zimbabwe $0.000000 $0.000000 $1.000000
Åland Islands $0.000000 $0.000000 $1.000000
Curaçao $0.000000 $0.000000 $1.000000
Isle of Man $0.000000 $0.000000 $1.000000
Jersey $0.000000 $0.000000 $1.000000
Montenegro $0.000000 $0.000000 $1.000000
Palestine $0.000000 $0.000000 $1.000000
Republic of Serbia $0.000000 $0.000000 $1.000000
Sint Maarten $0.000000 $0.000000 $1.000000
Kosovo $0.000000 $0.000000 $1.000000

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.